Agendas

The Town of Pinetops Agendas

 

 Monthly Pinetops Board of Commissioners Meeting schedule and Zoom viewing information.

Every month on the First Tue, until Jun 4, 2024, 11 occurrence(s)
Aug 1, 2023 06:00 PM
Sep 5, 2023 06:00 PM
Oct 3, 2023 06:00 PM
Nov 7, 2023 06:00 PM
Dec 5, 2023 06:00 PM
Jan 2, 2024 06:00 PM
Feb 6, 2024 06:00 PM
Mar 5, 2024 05:30 PM
Apr 2, 2024 06:00 PM
May 7, 2024 06:00 PM
Jun 4, 2024 06:00 PM
Please download and import the following iCalendar (.ics) files to your calendar system.
Monthly: https://us02web.zoom.us/meeting/tZUvfu6hrz8iGNRjwzefQsP6rK77V0ewT0Z_/ics?icsToken=98tyKuGprDItE9WRuBuHRpwcAIr4KPPzmClHjY1vlgj_BiZicTOgJMkVZYQvFc_k

Join Zoom Meeting
https://us02web.zoom.us/j/81297914820?pwd=Q1R2aDlVYTdablZKTyszRng1ZHhHUT09

Meeting ID: 812 9791 4820
Passcode: 229109

---

One tap mobile
+13017158592,,81297914820#,,,,*229109# US (Washington DC)
+13052241968,,81297914820#,,,,*229109# US

---

Dial by your location
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 646 931 3860 US
• +1 929 436 2866 US (New York)
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US

Meeting ID: 812 9791 4820
Passcode: 229109

Find your local number: https://us02web.zoom.us/u/kc531NrzXe

 

 

Related Documents